Women in the Newsroom | |
---|---|
1999 | 40 |
2000 | 39.7 |
2001 | 38.6 |
2002 | 39.3 |
2003 | 39.1 |
2004 | 39.3 |
2005 | 40 |
Women make up about 40% of the total television newsroom, a figure that has barely changed in the last half-decade.
Women in the Newsroom | |
---|---|
1999 | 40 |
2000 | 39.7 |
2001 | 38.6 |
2002 | 39.3 |
2003 | 39.1 |
2004 | 39.3 |
2005 | 40 |
Women make up about 40% of the total television newsroom, a figure that has barely changed in the last half-decade.