% Who Mostly Turn to Newspapers | |
---|---|
Local Govt. | 49 |
Culture/ Arts | 29 |
Crime | 23 |
Business | 22 |
Intl. | 15 |
Political | 15 |
Entt. | 14 |
Sports | 13 |
Weather | 7 |
Local government news is the main attraction for newspaper readers.
% Who Mostly Turn to Newspapers | |
---|---|
Local Govt. | 49 |
Culture/ Arts | 29 |
Crime | 23 |
Business | 22 |
Intl. | 15 |
Political | 15 |
Entt. | 14 |
Sports | 13 |
Weather | 7 |
Local government news is the main attraction for newspaper readers.