Weekday Morning | Weekday Evening | Total Weekday | Sunday | |
---|---|---|---|---|
1990 | 41.3 | 21 | 62.3 | 62.6 |
1991 | 41.5 | 19.2 | 60.7 | 62.1 |
1992 | 42.4 | 17.8 | 60.2 | 62.2 |
1993 | 43.1 | 16.7 | 59.8 | 62.6 |
1994 | 43.4 | 15.9 | 59.3 | 62.3 |
1995 | 44.3 | 13.9 | 58.2 | 61.2 |
1996 | 44.8 | 12.2 | 57 | 60.8 |
1997 | 45.4 | 11.3 | 56.7 | 60.5 |
1998 | 45.6 | 10.5 | 56.2 | 60.1 |
1999 | 46 | 10 | 56 | 59.9 |
2000 | 46.8 | 9 | 55.8 | 59.4 |
2001 | 46.8 | 8.8 | 55.6 | 59.1 |
2002 | 46.6 | 8.6 | 55.2 | 58.8 |
2003 | 46.9 | 8.3 | 55.2 | 58.5 |
2004 | 46.9 | 7.7 | 54.6 | 57.8 |
2005 | 46.1 | 7.2 | 53.3 | 55.3 |
2006 | 45.4 | 6.9 | 52.3 | 53.2 |
The decline in overall newspaper circulation began in 1989, and has continued at a relatively stable pace of just under 1% a year mostly because the drop in evening circulation outpaced modest gains in the morning. But morning circulation plateaued in 2000 and has been ebbing ever since.