2005 Monthly Average | 2006 Monthly Average | |
---|---|---|
Yahoo! News | 24.1 | 28.4 |
MSNBC | 23.4 | 25.6 |
CNN | 22 | 24.3 |
AOL News | 16.2 | 16.8 |
Gannett | 11.8 | 12.9 |
NY Times | 11 | 12.4 |
IBS | 11.4 | 12.2 |
Tribune | 9.9 | 11.3 |
USA Today | 9.4 | 10 |
ABC News | 8.1 | 9.8 |
Google News | 7.8 | 9.4 |
Four sites continue to dominate online news. At the very top is Yahoo
News, followed by MSNBC, CNN, and AOL News — the same order as in 2005.