ABC News | CBS News | CNN General News | Fox News | Internet Broadcasting Systems Inc. | MSNBC | WorldNow | |
---|---|---|---|---|---|---|---|
January 04 | 14 | 8 | 34 | 33 | 15 | 17 | 7 |
February 04 | 15 | 7 | 33 | 34 | 14 | 19 | 8 |
March 04 | 13 | 7 | 38 | 46 | 14 | 23 | 8 |
April 04 | 14 | 8 | 38 | 53 | 14 | 20 | 7 |
May 04 | 12 | 8 | 35 | 37 | 15 | 18 | 8 |
June 04 | 15 | 8 | 38 | 41 | 17 | 18 | 9 |
July 04 | 13 | 6 | 44 | 41 | 16 | 22 | 8 |
August 04 | 13 | 8 | 43 | 51 | 16 | 23 | 10 |
September 04 | 10 | 41 | 48 | 21 | 20 | ||
October 04 | 11 | 8 | 41 | 38 | 16 | 24 | 8 |
The amount of time people spend on TV news websites varies markedly depending on which site they are visiting. CNN and Fox dueled for the top online destination among television websites.