1977 | 1987 | 1997 | |
---|---|---|---|
Government | 33.0% | 32.9% | 29.3% |
Foreign Affairs | 26.7% | 26.7% | 20.9% |
Military | 0.8% | 2.5% | 0.4% |
Domestic Affairs | 8.6% | 9.3% | 14.4% |
Entertainment/ Celebrity | 0.4% | 1.7% | 1.6% |
Lifestyle | 1.5% | 2.3% | 3.8% |
Celebrity Crime | 0.0% | 0.0% | 1.1% |
Personal Health | 1.3% | 0.0% | 0.9% |
Crime | 9.2% | 6.2% | 10.4% |
Business/ Commerce | 8.4% | 5.6% | 5.1% |
Science | 0.6% | 4.5% | 4.7% |
Religion | 0.6% | 2.5% | 1.1% |
Disaster | 7.3% | 3.1% | 2.0% |
Other | 1.6% | 2.9% | 3.6% |
Newspaper front pages grew less focused on Government and Foreign Affairs between 1977 and 1997, while they devoted more space to Domestic Affairs and Crime.