Clear Channel | Cumulus Broadcasting | Citadel Communication | Infinity Broadcasting | Entercom | Salem | |
---|---|---|---|---|---|---|
1995 | 209 | 9.1 | 20.2 | 251.8 | 49.5 | |
1996 | 209.8 | 9.3 | 22.2 | 268.6 | 52.6 | |
1997 | 215.2 | 9.1 | 23 | 306.6 | 54.5 | |
1998 | 231.8 | 10.3 | 24.5 | 332 | 60.9 | |
1999 | 255.4 | 11.7 | 25.3 | 390.5 | 67.2 | |
2000 | 268 | 12.4 | 27.5 | 441.8 | 68.6 | |
2001 | 269.6 | 11.5 | 26.3 | 396 | 66.3 | |
2002 | 287.1 | 13.8 | 28.1 | 412.6 | 73.2 | |
2003 | 354.8 | 24.3 | 30.5 | 493 | 70.8 | |
2004 | 367 | 19.6 | 27.9 | 419.6 | 68.7 | 34.9 |
2005 | 379 | 18 | 27 | 487 | 66 | 26 |
The revenue from news radio stations of the top companies have grown in the last decade, but much of it has come from acquisition of new stations, not a boom in revenues per station.