Ever Get News Online | Got News Online Yesterday | |
---|---|---|
Mar 00 | 60 | 22 |
May- June 00 | 60 | 18 |
Sept -Dec 00 | 61 | 22 |
Feb 01 | 66 | 25 |
Aug-Sept 01 | 64 | 22 |
Oct- Nov 01 | 71 | 29 |
Jan 02 | 71 | 26 |
June- July 02 | 66 | 22 |
Dec 02 | 71 | 26 |
Feb 03 | 71 | 26 |
Mar- May 03 | 74 | 32 |
June 03 | 69 | 26 |
May- June 04 | 72 | 27 |
Feb- March 05 | 72 | 30 |
Dec 05 | 68 | 31 |
While nearly 68% of online users report they have gotten news online, only 31% report doing so on a daily basis.