2002 Online Revenue | 2003 Online Revenue | 2004 Online Revenue | |
---|---|---|---|
New York Times Co. | 71.8 | 88 | 118 |
Knight Ridder Inc. | 55.3 | 79.7 | 114.6 |
Washington Post Co. | 35.7 | 46.9 | 62 |
McClatchy Co. | 22.2 | 27 | 40.1 |
Belo Corp. | 19.5 | 24.6 | 31.1 |
Lee Enter- prises | 8.8 | 8.4 | 12 |
Media General Inc. | 6.1 | 9.7 | 13.9 |
Journal Register Inc. | 4 | 4.7 | 6.2 |
Among newspaper companies, the New York Times and Knight Ridder were enjoying significant advantages in online revenue as of 2004.