ABC News | CBS News | CNN General News | Fox News | Internet Broadcasting Systems Inc. | MSNBC | WorldNow | |
---|---|---|---|---|---|---|---|
Jan 05 | 7.6 | 6.3 | 22 | 4.8 | 12.1 | 20.4 | 6.2 |
Feb 05 | 7.2 | 5.5 | 20.6 | 4.4 | 10.3 | 19.5 | 5.5 |
March 05 | 8.1 | 6.1 | 21.9 | 5.8 | 11.2 | 24.8 | 5.4 |
April 05 | 8.4 | 5.7 | 20.8 | 5.5 | 9.5 | 23.6 | 5.4 |
May 05 | 8.3 | 5.9 | 20 | 5.6 | 11 | 23.7 | 5.8 |
June 05 | 7.7 | 5.9 | 21.4 | 6 | 10.9 | 23.8 | 6.2 |
July 05 | 6.9 | 5.7 | 22.7 | 5.7 | 11 | 23.6 | 6.1 |
Aug 05 | 8.4 | 7.5 | 23.6 | 6.3 | 11.7 | 26.6 | 6.5 |
Sept 05 | 8.3 | 7.5 | 26 | 7.3 | 12 | 26.4 | 7 |
Oct 05 | 8.5 | 7 | 22.4 | 6.4 | 11.6 | 23.2 | 6.3 |
Nov 05 | 8.3 | 6.5 | 22.1 | 6 | 12.9 | 22.3 | 7.2 |
Dec 05 | 8.8 | 7.2 | 20.9 | 6.4 | 12.9 | 22.9 | 6.9 |
The major TV news networks are all represented among the top 20 news websites but two stand out here—CNN and MSNBC.