Morning | Evening | Total Daily | Sunday | |
---|---|---|---|---|
1940 | 380 | 1498 | 1878 | 525 |
1945 | 330 | 1419 | 1749 | 485 |
1950 | 322 | 1450 | 1772 | 549 |
1955 | 316 | 1454 | 1760 | 541 |
1960 | 312 | 1459 | 1763 | 563 |
1965 | 320 | 1444 | 1751 | 562 |
1970 | 334 | 1429 | 1748 | 586 |
1975 | 339 | 1436 | 1756 | 639 |
1980 | 387 | 1388 | 1745 | 736 |
1985 | 482 | 1220 | 1676 | 798 |
1990 | 559 | 1084 | 1611 | 863 |
1995 | 656 | 891 | 1533 | 888 |
2000 | 766 | 727 | 1480 | 917 |
2005 | 817 | 645 | 1452 | 914 |
While the total number of newspapers has declined most of that was due to the death of evening papers. Until recently, the number of Sunday editions was rising, and the number of morning papers continues to do so.