Fox | Viacom/CBS TV* | NBC | ABC | Tribune | Gannett | Hearst | Sinclair | Belo | Cox | |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 13 | 12 | 9 | 11 | 10 | 15 | 7 | 14 | 7 | 6 |
1996 | 24 | 11 | 11 | 10 | 16 | 18 | 7 | 22 | 19 | 8 |
1997 | 24 | 17 | 13 | 10 | 18 | 20 | 15 | 35 | 20 | 9 |
1998 | 24 | 19 | 13 | 10 | 18 | 21 | 29 | 50 | 50 | 9 |
1999 | 25 | 19 | 13 | 10 | 23 | 22 | 31 | 55 | 18 | 15 |
2000 | 25 | 40 | 13 | 10 | 23 | 22 | 31 | 55 | 18 | 15 |
2001 | 42 | 41 | 35 | 10 | 23 | 22 | 32 | 54 | 20 | 14 |
2002 | 38 | 39 | 39 | 10 | 25 | 22 | 33 | 58 | 20 | 15 |
2003 | 39 | 40 | 41 | 10 | 32 | 23 | 36 | 60 | 20 | 17 |
2004 | 37 | 39 | 42 | 10 | 30 | 21 | 35 | 52 | 21 | 14 |
2005 | 37 | 41 | 37 | 10 | 27 | 23 | 36 | 54 | 21 | 14 |
Following deregulation of the industry in the late 1990s, the television news business saw significant consolidation. In 2005, The Sinclair Broadcasting group is the biggest player with 54 stations.