Percent of All Stories | |
---|---|
Zero | 6% |
1 | 7% |
2 | 8% |
3 | 9% |
4 | 10% |
5 | 15% |
6 | 8% |
7 | 12% |
8 or More | 26% |
The 2004 election was well covered by the online news media, with the majority of stories have seven or more sources.
Percent of All Stories | |
---|---|
Zero | 6% |
1 | 7% |
2 | 8% |
3 | 9% |
4 | 10% |
5 | 15% |
6 | 8% |
7 | 12% |
8 or More | 26% |
The 2004 election was well covered by the online news media, with the majority of stories have seven or more sources.