National Affairs | Global/ International | Entertainment/ Celebrity | Business | Health/ Medical Science | Personal Finance | |
---|---|---|---|---|---|---|
1980 | 35 | 19 | 4 | 11 | 2 | |
1985 | 31 | 22 | 4 | 13 | 3 | |
1990 | 23 | 25 | 5 | 9 | 3 | |
1995 | 35 | 13 | 7 | 10 | 4 | 3 |
2000 | 29 | 11 | 8 | 11 | 6 | 4 |
2001 | 30 | 15 | 8 | 10 | 8 | 3 |
2002 | 23 | 15 | 10 | 11 | 9 | 3 |
2003 | 25 | 19 | 8 | 9 | 8 | 3 |
2004 | 30 | 15 | 8 | 8 | 8 | 2 |
2005 | 21 | 17 | 9 | 9 | 10 | 3 |
The three major news magazines have devoted more space to lifestyle and celebrity topics over the last quarter century, but national and international affairs, while declining, remain the dominant topics.