Time | Newsweek | |
---|---|---|
1983 | 33 | 29 |
1993 | 29 | 26 |
2003 | 24 | 20 |
2004 | 27 | 21 |
2005 | 25 | 20 |
2006 | 20 | 17 |
By their own count, the number of news bureaus maintained by Time and Newsweek have declined steadily since the 1980s.
Time | Newsweek | |
---|---|---|
1983 | 33 | 29 |
1993 | 29 | 26 |
2003 | 24 | 20 |
2004 | 27 | 21 |
2005 | 25 | 20 |
2006 | 20 | 17 |
By their own count, the number of news bureaus maintained by Time and Newsweek have declined steadily since the 1980s.