60 Minutes | 60 Minutes II | 20/20 | 20/20 Downtown | Dateline | Nightline | 48 Hours Investigates | |
---|---|---|---|---|---|---|---|
1999 | 129.2 | 97.7 | 345.7 | 16.6 | 458.2 | 94.1 | |
2000 | 142.6 | 92.3 | 170.2 | 57.1 | 327.9 | 90.3 | |
2001 | 115.8 | 77.2 | 103.5 | 27.8 | 270.5 | 89.4 | |
2002 | 97.6 | 63.5 | 93.6 | 18.2 | 245.6 | 78 | 13.7 |
2003 | 89.3 | 70 | 88.7 | 237 | 69.5 | 55.7 | |
2004 | 108 | 61.8 | 97.3 | 232.3 | 75 | 78.5 |
Network TV news magazines have steadily declined as a revenue source since the late 1990s, both because of declining ratings and in the case of some programs, such as Dateline, because they air fewer times a week.