ABC Good Morning America | CBS Morning Show | NBC Today | Total | |
---|---|---|---|---|
1993 | 20 | 13 | 18 | 51 |
1994 | 19 | 12 | 18 | 49 |
1995 | 19 | 10 | 19 | 48 |
1996 | 18 | 10 | 20 | 48 |
1997 | 14 | 11 | 22 | 47 |
1998 | 12 | 10 | 22 | 44 |
1999 | 15 | 9 | 20 | 44 |
2000 | 16 | 8 | 22 | 46 |
2001 | 15 | 8 | 18 | 41 |
2002 | 14 | 7 | 19 | 40 |
2003 | 14 | 8 | 18 | 40 |
2004 | 14 | 8 | 17 | 39 |
2005 | 14 | 7 | 16 | 37 |
2006 | 13 | 7 | 15 | 35 |
Even though they have seen some rise in ratings, the percentage of TV sets in use watching the three network morning shows has declined in recent years. More people watching TV in the mornings are choosing to watch something else.