The Atlantic | Jet | Newsweek | The New Yorker | Time | U.S. News | U.S. Adult Population | The Economist | |
---|---|---|---|---|---|---|---|---|
1995 | 33.6 | 41.5 | 44.9 | 41.4 | 44.3 | 41.5 | ||
1996 | 35.2 | 42.5 | 45 | 41.4 | 45.1 | 41.7 | ||
1997 | 51.5 | 36.6 | 43.8 | 45.1 | 43 | 44.7 | 41.8 | |
1998 | 46.6 | 34.3 | 43 | 45.6 | 43.4 | 46.3 | 42.2 | |
1999 | 48.9 | 37.2 | 43.6 | 46.7 | 43.1 | 46.1 | 42.5 | |
2000 | 49.9 | 37.7 | 43.9 | 47.9 | 43.6 | 45.2 | 42.7 | |
2001 | 46.8 | 38.7 | 44.8 | 47 | 44 | 45.5 | 43.1 | |
2002 | 49.5 | 38.3 | 45 | 48.7 | 43.8 | 45.9 | 43.4 | |
2003 | 50 | 37.8 | 44.4 | 45.4 | 43.1 | 45 | 43.7 | |
2004 | 50.9 | 38.7 | 45.9 | 46.8 | 44.6 | 45.9 | 43.8 | |
2005 | 49.7 | 40.5 | 46.6 | 48.4 | 45.7 | 46.8 | 44 | |
2006 | 50.3 | 41.1 | 46.4 | 48.7 | 45.6 | 45.9 | 44.3 | 40.1 |
The readership of most news magazines is aging—and faster than the population overall. The exception, The Atlantic, has the oldest readership of all.