News | Business | Pop Culture/ Entertainment | |
---|---|---|---|
1980 | 12740 | 13334 | 12170 |
1981 | 12607 | 14890 | 12320 |
1982 | 11674 | 14594 | 12508 |
1983 | 11771 | 16777 | 13411 |
1984 | 14397 | 18153 | 13960 |
1985 | 13453 | 16642 | 14017 |
1986 | 12999 | 15599 | 14468 |
1987 | 12859 | 16791 | 15044 |
1988 | 14114 | 18019 | 16294 |
1989 | 14461 | 19883 | 16654 |
1990 | 14565 | 19690 | 17093 |
1991 | 12791 | 17767 | 15120 |
1992 | 13334 | 18209 | 15811 |
1993 | 13555 | 18375 | 15788 |
1994 | 13627 | 21174 | 16860 |
1995 | 13983 | 22078 | 18563 |
1996 | 13813 | 22783 | 21228 |
1997 | 14443 | 23665 | 22850 |
1998 | 14011 | 27232 | 25703 |
1999 | 15143 | 30261 | 27745 |
2000 | 15441 | 52322 | 30088 |
2001 | 12436 | 24909 | 27213 |
2002 | 12617 | 20543 | 26335 |
2003 | 12803 | 18609 | 27251 |
2004 | 14152 | 19923 | 28269 |
Looking at the number of ad pages, one can see the direction of the magazine industry. The entertainment magazine sector has taken off, and even with the downturn of the high tech bust in 2000, business magazine genre is now ahead of news.