Profit | Breaking even | Loss | Do not know | |
---|---|---|---|---|
1996 | 62 | 6 | 8 | 24 |
1997 | 63 | 11 | 10 | 16 |
1998 | 57 | 9 | 11 | 23 |
1999 | 58 | 11 | 11 | 20 |
2000 | 56 | 13 | 10 | 21 |
2001 | 55 | 12 | 11 | 22 |
2002 | 55 | 14 | 9 | 22 |
2003 | 58 | 10 | 9 | 22 |
2004 | 44.5 | 24.2 | 12.1 | 19.2 |
2005 | 57.4 | 8.1 | 10 | 24.4 |
In 2005, the percentage of local TV news stations showing a profit was up, while the number showing losses or breaking even were down from the previous year.