Reporting Profit | Breaking Even | Reporting Loss | Do not know | |
---|---|---|---|---|
All Stations | 57.4 | 8.1 | 10 | 24.4 |
Markets 1-25 | 57.5 | 12.5 | 12.5 | 17.5 |
Markets 26-50 | 56 | 6 | 14 | 24 |
Markets 51-100 | 61.8 | 11.8 | 8.8 | 17.6 |
Markets 101-150 | 59.4 | 7.2 | 11.6 | 21.7 |
Markets 151+ | 48.8 | 2.3 | 2.3 | 46.5 |
Mid-size and smaller markets had more percent of station directors reporting a profit than the biggest markets.