etAscending(); | News/Talk/Info | Talk Personality |
---|---|---|
12-17 | 0.8 | 1 |
18-24 | 1.9 | 4.5 |
25-34 | 8.1 | 14.6 |
35-44 | 14.7 | 21 |
45-54 | 9.7 | 11 |
55-64 | 20.1 | 17 |
65 and Over | 34.1 | 20 |
Talk radio is more popular than news among younger groups, ages 18-44.
etAscending(); | News/Talk/Info | Talk Personality |
---|---|---|
12-17 | 0.8 | 1 |
18-24 | 1.9 | 4.5 |
25-34 | 8.1 | 14.6 |
35-44 | 14.7 | 21 |
45-54 | 9.7 | 11 |
55-64 | 20.1 | 17 |
65 and Over | 34.1 | 20 |
Talk radio is more popular than news among younger groups, ages 18-44.