Programming Costs | Other Costs | Total Costs | Net Ad Revenue | Subscriber Revenue* | Other Revenue | Total Revenue | |
---|---|---|---|---|---|---|---|
1997 | 54 | 59 | 113 | 9 | 20 | 0.5 | 29.5 |
1998 | 64.8 | 89.4 | 154.2 | 13 | 45.3 | 1 | 59.3 |
1999 | 77.8 | 58 | 135.8 | 29.3 | 72.4 | 2 | 103.7 |
2000 | 138 | 67 | 205 | 51.2 | 120 | 4 | 175.2 |
2001 | 130 | 58 | 188 | 59.9 | 140 | 8 | 207.9 |
2002 | 127.4 | 60.3 | 187.7 | 76.1 | 162 | 9.6 | 247.7 |
2003 | 149.1 | 97.9 | 247 | 208.6 | 195 | 12 | 415.6 |
2004 | 184.4 | 132.1 | 316.5 | 257 | 236.4 | 13.2 | 506.6 |
2005 | 221.3 | 145.3 | 366.6 | 345.3 | 251.3 | 14.3 | 610.8 |
2006 (est.) | 271.1 | 157 | 428 | 453.6 | 285.3 | 15.1 | 754 |
According to market research company Kagan Research, Fox News Channel moved into the black financially in 2000 and has seen that pattern grow ever since. While it has steadily expanded how much it has spent on gathering the news, revenues have continued to grow at an equally high pace.