White | Black/African American | Asian | Other | Spanish/Hispanic Origin | |
---|---|---|---|---|---|
1999 | 58 | 51 | 51 | 52 | 39 |
2000 | 56 | 49 | 49 | 49 | 37 |
2001 | 56 | 48 | 47 | 48 | 37 |
2002 | 57 | 51 | 47 | 48 | 37 |
2003 | 55 | 49 | 46 | 49 | 35 |
2004 | 54 | 48 | 45 | 48 | 34 |
2005 | 53 | 47 | 44 | 47 | 33 |
2006 | 50 | 44 | 41 | 45 | 30 |
Newspaper readership has begun declining across all races and ethnicities. By 2005, Caucasians were the only ethnic group in which the majority of adults read a newspaper regularly.