Retail | General | Classified | Total Advertising | |
---|---|---|---|---|
1984 | 12.8 | 3.1 | 7.7 | 23.5 |
1985 | 13.4 | 3.4 | 8.4 | 25.2 |
1986 | 14.3 | 3.4 | 9.3 | 27 |
1987 | 15.2 | 3.5 | 10.7 | 29.4 |
1988 | 15.8 | 3.8 | 11.6 | 31.2 |
1989 | 16.5 | 3.9 | 11.9 | 32.4 |
1990 | 16.7 | 4.1 | 11.5 | 32.3 |
1991 | 15.8 | 3.9 | 10.6 | 30.3 |
1992 | 16 | 3.8 | 10.8 | 30.6 |
1993 | 16.9 | 3.9 | 11.2 | 31.9 |
1994 | 17.5 | 4.2 | 12.5 | 34.2 |
1995 | 18.1 | 4.3 | 13.7 | 36.1 |
1996 | 18.3 | 4.7 | 15.1 | 38.1 |
1997 | 19.2 | 5.3 | 16.8 | 41.3 |
1998 | 20.3 | 5.7 | 17.9 | 43.9 |
1999 | 20.9 | 6.7 | 18.7 | 46.3 |
2000 | 21.4 | 7.7 | 19.6 | 48.7 |
2001 | 20.7 | 7 | 16.6 | 44.3 |
2002 | 21 | 7.2 | 15.9 | 44.1 |
2003 | 21.3 | 7.8 | 15.8 | 44.9 |
Newspaper advertising revenue has continued to grow, even as circulation has declined.