Clear Channel | Cumulus Broadcasting | Citadel Communications | Infinity | Entercom | Salem | |
---|---|---|---|---|---|---|
1999 | 520 | 303 | 175 | 161 | 91 | |
2000 | 1157 | 226 | 210 | 181 | 96 | |
2001 | 1211 | 243 | 204 | 183 | 101 | 82 |
2002 | 1211 | 258 | 207 | 182 | 103 | 84 |
2003 | 1207 | 268 | 218 | 184 | 105 | 93 |
2004 | 1194 | 305 | 220 | 183 | 103 | 103 |
2005 | 1184 | 300 | 223 | 179 | 103 | 106 |
Clear Channel dominates the landscape in radio, owning nearly three times as many stations as its closest rival. But the big growth in consolidation in radio that marked the 1990s has slowed down since 2000.