Cable Day Time | Cable Prime Time | Network Morning News | Network Evening News | |
---|---|---|---|---|
1997 | 0.52 | 0.906 | 13.378 | 34.725 |
1998 | 0.765 | 1.377 | 12.304 | 32.086 |
1999 | 0.563 | 1.003 | 13.147 | 31.97 |
2000 | 1.963 | 3.44 | 14.463 | 31.922 |
2001 | 2.294 | 3.226 | 13.774 | 32.862 |
2002 | 1.556 | 2.733 | 13.84 | 30.141 |
2003 | 1.426 | 2.426 | 14.612 | 29.292 |
2004 | 2.017 | 3.524 | 14.6 | 28.8 |
2005 | 1.594 | 2.669 | 14.1 | 27 |
2006 | 1.546 | 2.638 | 13.6 | 26.1 |
Far more people watch the three network evening newscasts than prime time cable news shows— roughly ten times more. But as cable news is always on, polls show more people say they “regularly” get news from cable.