CNN | Fox | MSNBC | |
---|---|---|---|
1997 | 140.8 | 54 | 83.7 |
1998 | 169 | 64.8 | 87.9 |
1999 | 177.4 | 77.8 | 92.3 |
2000 | 190.7 | 138 | 140 |
2001 | 210.5 | 130 | 126 |
2002 | 222.1 | 127.4 | 138.6 |
2003 | 272.3 | 149.1 | 165.5 |
2004 | 299.6 | 184.4 | 150.1 |
2005 | 329.5 | 221.3 | 138.8 |
2006 (est.) | 346 | 271.1 | 152.7 |
CNN historically has devoted more money and resources to gathering the news than its cable news rivals, but Fox News is closing the gap. While estimates indicate a growth for MSNBC, larger changes at NBC may instead see a cutting back in expenses.