CNN | Fox News | MSNBC | |
---|---|---|---|
1999 | -27 | 131 | 23 |
2000 | 7 | 17 | 19 |
2001 | 113 | 21 | |
2002 | 22 | 73 | 4 |
2003 | -6 | 18 | -19 |
2004 | -2 | 10 | 19 |
2005 | -11 | 9 | -2 |
2006 | -2 | -14 | 7 |
The big era of growth for cable news for all three of the main channels appeared to be over by 2005. For the year 2006, MSNBC surprised the industry by emerging as the only one of the three to seeing ratings growth in its median audience (however modest.)