CNN | Fox | MSNBC | |
---|---|---|---|
1998 | 33 | 13 | 11 |
1999 | 34 | 15 | 11 |
2000 | 35 | 20 | 12 |
2001 | 36 | 17 | 12 |
2002 | 37 | 17 | 13 |
2003 | 41 | 19 | 13 |
2004 | 43 | 22 | 14 |
2005 | 44 | 24 | 14 |
2006 (est.) | 44 | 27 | 15 |
CNN, for long the financial powerhouse of cable news, is losing its edge. 2006 maybe its last year of revenue domination, as Fox News renewed its original 10-year contracts and managed to triple it subscriber fees for 2007 onwards.