CNN | MSNBC | Fox News | Total | |
---|---|---|---|---|
Jan. 1998 | 487 | 124 | 53 | 664 |
Feb. 1998 | 591 | 164 | 69 | 824 |
Mar. 1998 | 460 | 137 | 49 | 646 |
Apr. 1998 | 370 | 101 | 35 | 506 |
May 1998 | 328 | 99 | 38 | 465 |
Jun. 1998 | 308 | 111 | 31 | 450 |
Jul. 1998 | 325 | 101 | 31 | 457 |
Aug. 1998 | 568 | 151 | 58 | 777 |
Sept. 1998 | 708 | 221 | 98 | 1027 |
Oct. 1998 | 470 | 156 | 56 | 682 |
Nov. 1998 | 552 | 151 | 62 | 765 |
Dec. 1998 | 859 | 206 | 97 | 1162 |
Jan. 1999 | 706 | 190 | 109 | 1005 |
Feb. 1999 | 621 | 173 | 94 | 888 |
Mar. 1999 | 482 | 160 | 85 | 727 |
Apr. 1999 | 793 | 305 | 125 | 1223 |
May 1999 | 447 | 162 | 94 | 703 |
Jun. 1999 | 340 | 139 | 90 | 569 |
Jul. 1999 | 651 | 256 | 161 | 1068 |
Aug. 1999 | 397 | 130 | 80 | 607 |
Sep. 1999 | 366 | 122 | 74 | 562 |
Oct. 1999 | 371 | 122 | 85 | 578 |
Nov. 1999 | 333 | 143 | 87 | 563 |
Dec. 1999 | 336 | 128 | 92 | 556 |
Jan. 2000 | 410 | 138 | 105 | 653 |
Feb. 2000 | 352 | 156 | 110 | 618 |
Mar. 2000 | 313 | 156 | 118 | 587 |
Apr. 2000 | 388 | 194 | 157 | 739 |
May 2000 | 280 | 165 | 118 | 563 |
Jun. 2000 | 254 | 163 | 122 | 539 |
Jul. 2000 | 267 | 169 | 102 | 538 |
Aug. 2000 | 307 | 165 | 114 | 586 |
Sept. 2000 | 274 | 321 | 118 | 713 |
Oct. 2000 | 390 | 194 | 182 | 766 |
Nov. 2000 | 962 | 515 | 486 | 1963 |
Dec. 2000 | 775 | 447 | 471 | 1693 |
Jan. 2001 | 432 | 266 | 305 | 1003 |
Feb. 2001 | 367 | 256 | 291 | 914 |
Mar. 2001 | 347 | 231 | 235 | 813 |
Apr. 2001 | 331 | 206 | 209 | 746 |
May 2001 | 265 | 213 | 192 | 670 |
Jun. 2001 | 287 | 208 | 206 | 701 |
Jul. 2001 | 331 | 219 | 272 | 822 |
Aug. 2001 | 323 | 207 | 274 | 804 |
Sep. 2001 | 1364 | 617 | 790 | 2771 |
Oct. 2001 | 1392 | 705 | 884 | 2981 |
Nov. 2001 | 1039 | 501 | 754 | 2294 |
Dec. 2001 | 870 | 466 | 742 | 2078 |
Jan. 2002 | 670 | 307 | 654 | 1631 |
Feb. 2002 | 584 | 401 | 642 | 1627 |
Mar. 2002 | 573 | 253 | 664 | 1490 |
Apr. 2002 | 613 | 289 | 694 | 1596 |
May 2002 | 517 | 239 | 604 | 1360 |
Jun. 2002 | 504 | 234 | 582 | 1320 |
Jul. 2002 | 554 | 267 | 646 | 1467 |
Aug. 2002 | 539 | 245 | 590 | 1374 |
Sep. 2002 | 560 | 240 | 662 | 1462 |
Oct. 2002 | 901 | 364 | 942 | 2207 |
Nov. 2002 | 578 | 258 | 720 | 1556 |
Dec. 2002 | 499 | 235 | 639 | 1373 |
Jan. 2003 | 533 | 253 | 706 | 1492 |
Feb. 2003 | 818 | 358 | 1104 | 2280 |
Mar. 2003 | 1558 | 753 | 1906 | 4217 |
Apr. 2003 | 1685 | 851 | 2270 | 4806 |
May 2003 | 514 | 238 | 971 | 1723 |
Jun. 2003 | 426 | 204 | 723 | 1353 |
Jul. 2003 | 458 | 205 | 746 | 1409 |
Aug. 2003 | 495 | 204 | 770 | 1469 |
Sep. 2003 | 485 | 193 | 681 | 1359 |
Oct. 2003 | 458 | 196 | 658 | 1312 |
Nov. 2003 | 458 | 198 | 770 | 1426 |
Dec. 2003 | 599 | 257 | 961 | 1817 |
Jan. 2004 | 465 | 222 | 821 | 1508 |
Feb. 2004 | 479 | 223 | 808 | 1510 |
Mar. 2004 | 515 | 241 | 889 | 1645 |
Apr. 2004 | 505 | 224 | 880 | 1609 |
May 2004 | 480 | 217 | 752 | 1449 |
Jun. 2004 | 474 | 213 | 805 | 1492 |
Jul. 2004 | 440 | 180 | 775 | 1395 |
Aug. 2004 | 484 | 305 | 848 | 1637 |
Sep. 2004 | 598 | 278 | 1087 | 1963 |
Oct. 2004 | 506 | 248 | 955 | 1709 |
Nov. 2004 | 558 | 279 | 1180 | 2017 |
Dec. 2004 | 382 | 189 | 863 | 1434 |
Jan. 2005 | 506 | 226 | 936 | 1668 |
Feb. 2005 | 396 | 196 | 789 | 1381 |
Mar. 2005 | 520 | 239 | 891 | 1650 |
Apr. 2005 | 557 | 253 | 827 | 1637 |
May 2005 | 377 | 178 | 744 | 1299 |
Jun. 2005 | 372 | 186 | 866 | 1424 |
Jul. 2005 | 448 | 201 | 973 | 1622 |
Aug. 2005 | 415 | 196 | 918 | 1529 |
Sep. 2005 | 1286 | 483 | 1894 | 3663 |
Oct. 2005 | 556 | 249 | 953 | 1758 |
Nov. 2005 | 449 | 257 | 888 | 1594 |
Dec. 2005 | 420 | 233 | 912 | 1565 |
Cable news audiences are highly sensitive to events—in contrast with broadcast network evening news. But the pattern of retaining more audience after major news events such as September 11th appears to have ended.