CNN | Fox News | MSNBC | HLN* | |
---|---|---|---|---|
Jan. 2005 | 76.8 | 64.4 | 50.4 | 54.1 |
Feb. 2005 | 53.5 | 52.3 | 39 | 40.4 |
Mar. 2005 | 61.4 | 56.3 | 43.4 | 46.5 |
Apr. 2005 | 67.8 | 58.6 | 44.8 | 48.8 |
May 2005 | 59.6 | 53.5 | 41.9 | 48.1 |
Jun. 2005 | 58.1 | 57.4 | 41 | 48.2 |
Jul. 2005 | 71.2 | 62.9 | 46.8 | 54 |
Aug. 2005 | 63.9 | 58.2 | 44.2 | 49.4 |
Sep. 2005 | 101.1 | 87.2 | 68.7 | 67.9 |
Oct. 2005 | 70.1 | 61.7 | 46.8 | 51.4 |
Nov. 2005 | 56.6 | 52.8 | 44.7 | 46.3 |
Dec. 2005 | 59.9 | 53.1 | 42.2 | 46 |
While Fox was gaining on CNN in “cume” audience, or the number of different individuals who watch over the course of a week, in the latter half of 2005 CNN managed to hold onto its lead. Meanwhile, CNN’s Headline News now rivals MSNBC.