Local TV | Newspaper | ABC | CBS | NBC | CNN | NPR | |
---|---|---|---|---|---|---|---|
1985 | 34 | 28 | 32 | 33 | 31 | 20 | |
1998 | 32 | 27 | 28 | 26 | 28 | 37 | 19 |
2000 | 30 | 23 | 26 | 26 | 26 | 33 | 25 |
2002 | 26 | 20 | 22 | 23 | 23 | 32 | 23 |
2004 | 23 | 17 | 22 | 22 | 22 | 29 | 23 |
2006 | 22 | 18 | 20 | 20 | 21 | 25 | 22 |
NPR has maintained relatively flat levels of believability among the public, compared to many other media.