Weekday Average | Sunday Average | |
---|---|---|
1990 | 38689 | 72578 |
1991 | 38264 | 70935 |
1992 | 38321 | 69764 |
1993 | 38440 | 70776 |
1994 | 38311 | 70310 |
1995 | 37960 | 68952 |
1996 | 37489 | 68312 |
1997 | 37593 | 66983 |
1998 | 37731 | 66889 |
1999 | 37747 | 66181 |
2000 | 37684 | 64799 |
2001 | 37860 | 64721 |
2002 | 37876 | 64381 |
2003 | 37902 | 62789 |
2004 | 37903 | 62790 |
2005 | 36739 | 60471 |
Despite talk of newspapers dying, the average circulation of most newspapers in the country has dropped only slightly. The average on weekdays was 38,689 in 1990 and 36,739 in 2005. Sunday circulation is dropping more rapidly.