Share of Americans who distrust each outlet, by party and ideology

% of U.S. adults who distrust each source for political and election news

Outlet All U.S. adults Democrat/
Lean Dem
Republican/
Lean Rep
Liberal Dem/
Lean Dem
Conservative/
Moderate Dem/Lean Dem
Moderate/
Liberal Rep/Lean Rep
Conservative Rep/
Lean Rep
ABC News 20% 7% 37% 5% 7% 22% 48%
BBC 10% 5% 16% 3% 6% 11% 19%
Breitbart 23% 36% 9% 53% 22% 12% 7%
Business Insider 5% 4% 5% 5% 3% 5% 6%
BuzzFeed 24% 21% 29% 24% 20% 29% 29%
CBS News 20% 6% 37% 5% 7% 21% 48%
CNN 32% 10% 58% 9% 11% 43% 67%
Daily Caller 7% 9% 5% 13% 4% 3% 6%
Fox News 40% 61% 19% 77% 48% 29% 12%
HuffPost 23% 14% 34% 15% 13% 30% 36%
MSNBC 26% 9% 47% 8% 9% 32% 57%
NBC News 21% 6% 40% 5% 7% 25% 50%
New York Post 23% 20% 28% 27% 14% 23% 32%
Newsweek 13% 5% 24% 5% 5% 14% 29%
NPR 10% 2% 19% 2% 2% 11% 25%
PBS 11% 4% 20% 2% 5% 12% 25%
Politico 8% 3% 14% 4% 3% 9% 17%
Rush Limbaugh Show (radio) 29% 43% 14% 55% 34% 21% 10%
Sean Hannity Show (radio) 24% 38% 10% 50% 28% 17% 7%
Guardian 8% 6% 11% 6% 5% 9% 12%
Hill 5% 4% 6% 5% 3% 5% 8%
New York Times 22% 6% 42% 5% 7% 28% 50%
Wall Street Journal 13% 7% 19% 9% 6% 16% 21%
Time 16% 6% 27% 4% 8% 19% 33%
Univision 8% 3% 13% 3% 4% 8% 16%
USA Today 16% 8% 26% 8% 9% 17% 32%
Vice 11% 10% 13% 11% 9% 14% 12%
Vox 8% 6% 11% 8% 5% 12% 11%
Washington Examiner 9% 9% 11% 13% 5% 8% 13%
Washington Post 21% 7% 39% 6% 7% 27% 47%

Source: Survey of U.S. adults conducted Oct. 29-Nov. 11, 2019.
“U.S. Media Polarization and the 2020 Election: A Nation Divided”