Nightline 20/20 Fri. 48 Hours 60 Minutes Dateline Fri. Dateline Sun.
2009 3,736,300 6,079,700 6,065,600 11,882,500 6,120,900 5,283,600
2010 3,674,900 5,533,000 5,767,800 11,659,000 6,016,500 4,490,000
2011 3,886,500 4,910,500 5,386,600 11,568,200 5,701,400 4,727,400
2012 3,655,000 5,176,500 4,998,500 11,084,300 4,776,300 5,152,600
2013 1,555,300 5,102,100 5,148,300 10,756,800 5,787,500 5,792,700
2014 1,538,900 5,858,300 4,606,000 10,771,000 6,384,800 5,262,000

Source: Nielsen Media Research
Note: Dateline Sunday only airs in the spring; Dateline Friday data for the month of April 2013 are not available and therefore not included in the 2013 average.