Year ABC CBS NBC
1980 12.6 15.9 13.8
1981 13.6 13.4 13.2
1982 12.5 14.2 11.6
1983 11.5 14.0 11.6
1984 11.5 13.0 11.1
1985 11.7 13.5 12.3
1986 10.9 12.4 12.3
1987 11.2 12.4 11.0
1988 10.9 11.0 10.3
1989 10.9 10.4 9.9
1990 11.1 9.9 9.4
1991 11.2 9.8 9.6
1992 11.6 10.3 9.6
1993 11.0 9.9 10.1
1994 10.6 9.6 9.3
1995 9.8 7.9 8.7
1996 9.1 7.7 8.9
1997 8.5 8.4 8.9
1998 8.2 7.9 8.3
1999 8.0 7.1 8.3
2000 8.0 7.1 8.4
2001 8.3 7.1 8.0
2002 7.4 6.3 7.8
2003 7.1 5.9 7.6
2004 6.9 5.5 7.8
2005 6.2 5.5 7.2
2006 6.2 5.5 6.5
2007 6.2 4.6 6.1
2008 5.9 4.3 6.1
2009 5.5 4.2 6.0
2010 5.2 4.1 6.1
2011 5.4 4.3 6.1
2012 4.6 4.7 6.3
2013 5.5 4.7 6.0
2014 5.9 4.7 6.2

Source: Nielsen Media Research

Note: Ratings taken for month of November