Numbers, Facts and Trends Shaping Your World

Morning News Audience Rises at NBC and CBS, Stays Flat at ABC

NBC ABC CBS
2008 5,540,100 4,417,100 3,165,700
2009 5,471,100 4,265,700 3,067,700
2010 5,270,000 4,294,200 2,858,600
2011 5,439,300 4,783,000 2,866,800
2012 4,917,400 4,918,100 2,728,400
2013 4,716,700 5,443,000 3,121,300
2014 4,857,700 5,449,900 3,289,100

Source: Nielsen Media Research

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Sign up for The Briefing

Weekly updates on the world of news & information