Share of Americans who have heard of each outlet, by party and ideology

% of U.S. adults who have heard of each source for political and election news

Outlet All U.S. adults Democrat/
Lean Dem
Republican/
Lean Rep
Liberal Dem/
Lean Dem
Conservative/
Moderate Dem/Lean Dem
Moderate/
Liberal Rep/Lean Rep
Conservative Rep/
Lean Rep
ABC News 93% 93% 93% 95% 92% 93% 93%
BBC 76% 76% 77% 87% 67% 75% 79%
Breitbart 39% 42% 39% 59% 28% 29% 46%
Business Insider 43% 48% 38% 59% 40% 38% 40%
BuzzFeed 63% 68% 60% 81% 57% 58% 62%
CBS News 91% 91% 93% 94% 88% 91% 93%
CNN 94% 95% 93% 97% 93% 93% 93%
Daily Caller 18% 15% 22% 22% 10% 13% 28%
Fox News 94% 92% 96% 94% 91% 95% 97%
HuffPost 63% 66% 63% 81% 55% 59% 66%
MSNBC 85% 86% 87% 91% 81% 85% 89%
NBC News 92% 93% 92% 95% 91% 92% 92%
New York Post 68% 69% 68% 79% 62% 63% 70%
Newsweek 74% 74% 76% 83% 67% 72% 79%
NPR 56% 59% 55% 76% 45% 49% 59%
PBS 84% 84% 85% 91% 79% 83% 86%
Politico 44% 49% 42% 66% 35% 33% 49%
Rush Limbaugh Show (radio) 56% 50% 66% 61% 42% 53% 74%
Sean Hannity Show (radio) 49% 44% 59% 56% 34% 45% 68%
Guardian 49% 55% 45% 71% 42% 42% 47%
Hill 32% 34% 31% 49% 23% 23% 36%
New York Times 83% 84% 84% 92% 78% 83% 85%
Wall Street Journal 79% 79% 82% 88% 73% 78% 84%
Time 82% 84% 82% 90% 79% 81% 83%
Univision 44% 51% 37% 58% 44% 35% 39%
USA Today 85% 85% 86% 90% 81% 85% 88%
Vice 35% 44% 26% 58% 33% 33% 21%
Vox 31% 40% 23% 56% 27% 25% 22%
Washington Examiner 34% 33% 37% 40% 27% 28% 43%
Washington Post 80% 80% 82% 88% 74% 79% 84%

Source: Survey of U.S. adults conducted Oct. 29-Nov. 11, 2019.
“U.S. Media Polarization and the 2020 Election: A Nation Divided”