Numbers, Facts and Trends Shaping Your World

Digital: Top Five Companies in Digital Advertising

 Year Google Yahoo Facebook Microsoft AOL IAC Other Top 5 total Total
2009 7.9 3.66 0.56 1.18 0.99 8.38  14.28 22.66
2010 10.03 3.36 1.14 1.49 0.88 9.39 16.9 26.29
2011 12.84 3.08 1.73 1.83 0.90 11.61 20.38 31.99
2012* 15.05 2.50 2.18 2.27 0.94* 0.94* 13.86 22.94 36.8
2013 17.10 2.50 3.28 2.55 1.02 16.66 26.45 43.11
2014 19.32 2.55 4.99 2.91 1.08 19.88 30.85 50.73

Source: eMarketer. “US Ad Spending Forecast,” 2012-2014. “US Online Ad Spending,” 2011.

* In 2012, AOL and IAC were tied as the fifth-highest generator of digital advertising revenue.

Note: Mobile is a subset of digital. News organizations fall into the ‘other’ category along with thousands of other content providers selling digital ads.

Sign up for The Briefing

Weekly updates on the world of news & information