Numbers, Facts and Trends Shaping Your World

Digital news revenue: Digital display advertising spending (2016)

Year Desktop Mobile
2010 $9,656,800,000 $253,200,000
2011 $11,677,200,000 $652,800,000
2012 $12,931,700,000 $1,848,300,000
2013 $12,370,000,000 $5,310,000,000
2014 $11,420,000,000 $9,650,000,000
2015 $10,690,000,000 $16,130,000,000

Note: Numbers may not add up to total shown due to rounding. Source: eMarketer U.S. Ad Spending Estimates. “State of the News Media 2016”

Sign up for The Briefing

Weekly updates on the world of news & information