AOL News | CNN General News | Gannett Newspapers | Internet Broadcasting Systems Inc. | Knight Ridder Digital | MSNBC | NYTimes.com | Tribune Newspapers | USA Today | Yahoo! News | |
---|---|---|---|---|---|---|---|---|---|---|
January 04 | 40 | 34 | 14 | 15 | 12 | 17 | 46 | 14 | 19 | 30 |
February 04 | 42 | 33 | 14 | 14 | 9 | 19 | 45 | 12 | 15 | 28 |
March 04 | 45 | 38 | 14 | 14 | 12 | 23 | 52 | 13 | 19 | 32 |
April 04 | 42 | 38 | 12 | 14 | 12 | 20 | 46 | 13 | 13 | 33 |
May 04 | 43 | 35 | 13 | 15 | 11 | 18 | 43 | 15 | 14 | 27 |
June 04 | 45 | 38 | 12 | 17 | 11 | 18 | 42 | 14 | 14 | 31 |
July 04 | 44 | 44 | 12 | 16 | 12 | 22 | 41 | 15 | 14 | 29 |
August 04 | 55 | 43 | 15 | 16 | 12 | 23 | 38 | 18 | 16 | 32 |
September 04 | 47 | 41 | 14 | 21 | 11 | 20 | 43 | 15 | 18 | 34 |
October 04 | 41 | 41 | 15 | 16 | 11 | 24 | 44 | 17 | 17 | 34 |
The amount of time people spend on news websites varies widely by the destination. Visitors spend a great deal more time on local Gannet newspaper websites, for instance, than they do on the company’s USA Today news site.