Click here to return to the report.
Overall (All 5 Sectors)
| Rank | Story | Percent of Newshole |
| 1 | Iran | 12% |
| 2 | Fired U.S. Attorney Controversy | 11
|
| 3 | Iraq Policy Debate
| 10
|
| 4 | 2008 Campaign
| 7
|
| 5 | Events in Iraq
| 6
|
| 6 | U.S. Domestic Terrorism
| 3
|
| 7 | Iraq Homefront | 2
|
| 8 | Heart Disease Research
| 2
|
| 9 | Severe Weather/Storms | 2
|
| 10 | Anna Nicole Smith | 2
|
Newspapers
| Rank | Story | Percent of Newshole |
| 1 | Iraq Policy Debate | 9% |
| 2 | Events in Iraq
| 8
|
| 3 | Fired U.S. Attorney Controversy | 8
|
| 4 | 2008 Campaign | 7
|
| 5
| Heart Disease Research | 4
|
| 6 | NCAA Basketball Tournament
| 3
|
| 7 | U.S. Domestic Terrorism | 3
|
| 8 | Iran | 2
|
| 9 | War on Terror General | 2
|
| 10 | Iraq Homefront | 2
|
Online
| Rank | Story | Percent of Newshole |
| 1 | Iran | 23% |
| 2
| Events in Iraq | 11
|
| 3 | Iraq Policy Debate | 11
|
| 4 | Fired U.S. Attorney Controversy | 10
|
| 5 | U.S. Domestic Terrorism | 5
|
| 6 | Zimbabwe | 3
|
| 7 | Child Hostages Freed in Manila | 3
|
| 8 | Severe Weather/Storms | 3
|
| 9 | Israeli/Palestinian Conflict | 3
|
| 10 | Afghanistan
| 3
|
Network TV
| Rank | Story | Percent of Newshole |
| 1 | Iran | 11% |
| 2 | Iraq Policy Debate | 9
|
| 3 | 2008 Campaign | 8
|
| 4 | Fired U.S. Attorney Controversy | 8
|
| 5 | Heart Disease Research | 4
|
| 6 | Severe Weather/Storms | 4
|
| 7 | Iraq Homefront | 4
|
| 8 | Events in Iraq | 4
|
| 9 | U.S. Domestic Terrorism | 3
|
| 10 | Afghanistan | 3
|
Cable TV
| Rank | Story | Percent of Newshole |
| 1 | Iran | 16% |
| 2 | Fired U.S. Attorney Controversy | 15
|
| 3 | Iraq Policy Debate | 12
|
| 4 | 2008 Campaign | 6
|
| 5 | Anna Nicole Smith
| 5
|
| 6
| Severe Weather/Storms | 3
|
| 7 | Iraq Homefront
| 3
|
| 8 | Events in Iraq | 3
|
| 9 | Tony Snow's Health | 2
|
| 10 | White House Scandals
| 2
|
Radio
| Rank | Story | Percent of Newshole |
| 1 | Fired U.S. Attorney Controversy | 17% |
| 2 | Iran | 13
|
| 3 | 2008 Campaign | 12
|
| 4 | Iraq Policy Debate | 9
|
| 5 | White House Scandals | 4
|
| 6 | Global Warming | 4
|
| 7 | U.S. Domestic Terrorism | 3
|
| 8 | Israeli/Palestinian Conflict | 2
|
| 9 | U.S. Economic Numbers | 1
|
| 10 | Anna Nicole Smith
| 1
|