Click here to return to the report.
Overall (All 5 Sectors)
| Rank | Story | Percent of Newshole |
| 1 | Libby Trial
| 13% |
| 2 | 2008 Campaign | 9
|
| 3 | Events in Iraq | 8
|
| 4 | Iraq Homefront
| 7
|
| 5 | Iraq Policy Debate
| 7
|
| 6 | Bush Trip to Latin America
| 3
|
| 7 | Fired U.S. Attorney Controversy | 2
|
| 8 | Immigration | 2
|
| 9 | U.S. Domestic Terrorism | 2
|
| 10 | Bronx Fire | 2
|
Newspapers
| Rank | Story | Percent of Newshole |
| 1 | Campaign 2008 | 9% |
| 2 | Libby Trial | 8
|
| 3 | Fired U.S. Attorney Controversy | 6
|
| 4 | Iraq Policy Debate | 6
|
| 5
| Events in Iraq | 6
|
| 6 | Iraq Homefront | 5
|
| 7 | Immigration | 3
|
| 8 | Health Care
| 2
|
| 9 | Energy | 2
|
| 10 | NCAA Basketball Tournament | 2
|
Online
| Rank | Story | Percent of Newshole |
| 1 | Events in Iraq | 14% |
| 2
| Libby Trial | 10
|
| 3 | Iraq Homefront | 7
|
| 4 | Iran
| 6
|
| 5 | Bush Trip to Latin America | 5
|
| 6 | Indonesian Plane Crash | 5
|
| 7 | U.S. Domestic Terrorism | 3
|
| 8 | Iraq Policy Debate | 3
|
| 9 | Mega Millions Lottery | 3
|
| 10 | Global Warming
| 3
|
Network TV
| Rank | Story | Percent of Newshole |
| 1 | Events in Iraq | 12% |
| 2 | Iraq Homefront | 12
|
| 3 | Libby Trial | 10
|
| 4 | Iraq Policy Debate | 7
|
| 5 | 2008 Campaign | 6
|
| 6 | U.S. Domestic Terrorism | 4
|
| 7 | Bush Trip to Latin America | 3
|
| 8 | Bronx Fire | 3
|
| 9 | Mega Millions Lottery | 3
|
| 10 | Cheney's Health
| 2
|
Cable TV
| Rank | Story | Percent of Newshole |
| 1 | Libby Trial | 18% |
| 2 | 2008 Campaign | 12
|
| 3 | Iraq Policy Debate | 9
|
| 4 | Iraq Homefront | 8
|
| 5 | Events in Iraq | 5
|
| 6 | Bush Trip to Latin America | 4
|
| 7 | Immigration | 3
|
| 8 | Ann Coulter's Comments | 2
|
| 9 | John Couey Conviction | 2
|
| 10 | Anna Nicole Smith | 1
|
Radio
| Rank | Story | Percent of Newshole |
| 1 | Libby Trial | 24% |
| 2 | 2008 Campaign | 14
|
| 3 | Iraq Policy Debate | 7
|
| 4 | Congress | 5
|
| 5 | Iraq Homefront | 5
|
| 6 | Bush Trip to Latin America | 3
|
| 7 | Immigration | 3
|
| 8 | Hurricane Katrina Aftermath
| 2
|
| 9 | U.S. Domestic Terrorism | 1
|
| 10 | Fired U.S. Attorney Controversy | 1
|