Click here to return to the report.
Overall (All 5 Sectors)
| Rank | Story | Percent of Newshole |
| 1 | Campaign 2008 | 12% |
| 2 | Iraq Policy Debate | 11
|
| 3 | Anna Nicole Smith | 10
|
| 4 | Events in Iraq
| 9
|
| 5 | Iraq Homefront
| 5
|
| 6 | Iran
| 5
|
| 7 | Libby Trial | 3
|
| 8 | Climbers Rescued on Mt. Hood | 3
|
| 9 | Jet Blue | 2
|
| 10 | General War on Terror | 2
|
Newspapers
| Rank | Story | Percent of Newshole |
| 1 | Campaign 2008 | 10% |
| 2 | Events in Iraq | 9
|
| 3 | Iraq Homefront | 7
|
| 4 | Iraq Policy Debate | 6
|
| 5 | Iran | 5
|
| 6 | Immigration
| 4
|
| 7 | Hurricane Katrina Aftermath | 3
|
| 8 | General War on Terror | 2
|
| 9 | Libby Trial | 2
|
| 10 | Afghanistan
| 2
|
Online
| Rank | Story | Percent of Newshole |
| 1 | Events in Iraq | 17% |
| 2
| Iraq Policy Debate | 13
|
| 3 | Iran | 9
|
| 4 | Campaign 2008 | 9
|
| 5 | Climbers Rescued on Mt. Hood | 6
|
| 6 | Anna Nicole Smith | 5
|
| 7 | India Train Bombing | 4
|
| 8 | Jet Blue | 4
|
| 9 | General War on Terror | 3
|
| 10 | Libby Trial | 3
|
Network TV
| Rank | Story | Percent of Newshole |
| 1 | Iraq Policy Debate | 11% |
| 2 | Iraq Homefront | 10
|
| 3 | Events in Iraq | 8
|
| 4 | Anna Nicole Smith | 7
|
| 5 | Jet Blue | 6
|
| 6 | Campaign 2008 | 6
|
| 7 | Climbers Rescued on Mt. Hood | 5
|
| 8 | Iran | 4
|
| 9 | Hurricane Katrina Aftermath
| 4
|
| 10 | Libby Trial
| 2
|
Cable TV
| Rank | Story | Percent of Newshole |
| 1 | Anna Nicole Smith | 26% |
| 2 | Campaign 2008 | 15
|
| 3 | Iraq Policy Debate | 8
|
| 4 | Events in Iraq | 7
|
| 5 | Iraq Homefront | 4
|
| 6 | Libby Trial
| 3
|
| 7 | Climbers Rescued on Mt. Hood | 2
|
| 8 | Iran | 2
|
| 9 | Immigration | 2
|
| 10 | Afghanistan | 2
|
Radio
| Rank | Story | Percent of Newshole |
| 1 | Iraq Policy Debate | 21% |
| 2 | Campaign 2008 | 20
|
| 3 | Iran | 6
|
| 4 | Global Warming | 4
|
| 5 | Events in Iraq | 4
|
| 6 | Anna Nicole Smith | 3
|
| 7 | Libby Trial
| 2
|
| 8 | Domestic Terrorism
| 2
|
| 9 | U.S. Economic Numbers | 2
|
| 10 | Iraq Homefront | 2
|