Click here to return to the report.
Overall (All 5 Sectors)
| Rank | Story | Percent of Newshole |
| 1 | Iraq Policy Debate | 34% |
| 2 | New Congress | 7 |
| 3 | U.S. Attack on Somalia Targets | 5 |
| 4 | Events in Iraq | 4 |
| 5 | Iraq Homefront | 2 |
| 6 | Malibu Fires | 2 |
| 7 | Beckham Signs in U.S. | 2 |
| 8 | Immigration Debate | 2 |
| 9 | Stem Cells | 2 |
| 10 | California Health Care | 1 |
Newspapers
| Rank | Story | Percent of Newshole |
| 1 | Iraq Policy Debate | 23% |
| 2 | New Congress | 6 |
| 3 | Immigration Debate | 3 |
| 4 | California Health Care | 3 |
| 5 | Events in Iraq | 3 |
| 6 | U.S. Attack on Somalia Targets | 3 |
| 7 | Iraq Homefront | 3 |
| 8 | Unusual Winter Weather | 2 |
| 9 | Malibu Fires | 2 |
| 10 | Apple Introduces iPhone | 2 |
Online
| Rank | Story | Percent of Newshole |
| 1 | Iraq Policy Debate | 22% |
| 2 | U.S. Attack on Somalia Targets | 11 |
| 3 | New Congress | 11 |
| 4 | Events in Iraq | 6 |
| 5 | Somalia Fighting | 5 |
| 6 | Saddam Trial | 3 |
| 7 | U.S. Embassy in Greece Attacked | 3 |
| 8 | Lost Indonesian Plane | 2 |
| 9 | Malibu Fires | 2 |
| 10 | Stem Cells | 2 |
Network TV
| Rank | Story | Percent of Newshole |
| 1 | Iraq Policy Debate | 43% |
| 2 | Events in Iraq | 6 |
| 3 | Iraq Homefront | 6 |
| 4 | U.S. Attack on Somalia Targets | 5 |
| 5 | New Congress | 3 |
| 6 | Stem Cells | 3 |
| 7 | Malibu Fires | 2 |
| 8 | Katrina Aftermath | 2 |
| 9 | Apple Introduces iPhone | 2 |
| 10 | California Health Care | 2 |
Cable TV
| Rank | Story | Percent of Newshole |
| 1 | Iraq Policy Debate | 41% |
| 2 | U.S. Attack on Somalia Targets | 4 |
| 3 | Events in Iraq | 3 |
| 4 | New Congress | 3 |
| 5 | Beckham Signs in U.S. | 3 |
| 6 | Malibu Fires | 3 |
| 7 | Conflict with Iran | 3 |
| 8 | Boys Found in Missouri | 2 |
| 9 | Duke Lacrosse Scandal | 2 |
| 10 | Immigration Debate | 2 |
Radio
| Rank | Story | Percent of Newshole |
| 1 | Iraq Policy Debate | 46% |
| 2 | New Congress | 17 |
| 3 | Events in Iraq | 4 |
| 4 | NYC Odor | 3 |
| 5 | Stem Cells | 3 |
| 6 | Katrina Aftermath | 2 |
| 7 | College Football Championship | 1 |
| 8 | U.S. Attack on Somalia Targets | 1 |
| 9 | General Middle East | 1 |
| 10 | General War on Terror | 1 |