Indexes: Our Weekly Content Analysis
This section contains the complete archive of all PEJ Indexes. They are published below in chronological order, but our archive is also searchable. Use the key word search on the left to find reports about specific news events.
| | Source: PEJ Research; Date Posted: January 20, 2012 | | Major changes came to Google’s Search last week and bloggers rallied largely to voice displeasure and concern. And Super Junior, the Korean pop group that has rabid fans across the world, continues to be a draw on Twitter.
|
| | Source: PEJ Research; Date Posted: January 18, 2012 | | The Project for Excellence in Journalism did not publish a news index report this week. But the data has been made available.
|
| | Source: PEJ Research; Date Posted: January 12, 2012 | | Last week, liberal, libertarian and conservative bloggers debated the campaign of presidential candidate Ron Paul following the Iowa caucuses. And on YouTube, Paul supporters offered up their own theory about why a CNN interview suddenly went off the air. |
| | Source: PEJ Research; Date Posted: January 8, 2012 | | The Project for Excellence in Journalism did not publish a news index report this week. However, the data is available here.
|
| | Source: PEJ Research; Date Posted: January 5, 2012 | | News of Apple’s dominance in mobile shopping and the possible waning of price comparison websites struck bloggers interest last week. |
| | Source: PEJ Research; Date Posted: January 4, 2012 | | In the days before Iowans finally caucused, the news media were most focused on the shifting horse race that foreshadowed Rick Santorum’s strong late showing, according to a PEJ analysis of the leading themes in the Iowa press narrative.
|
| | Source: PEJ Research; Date Posted: December 29, 2011 | | On blogs, PolitiFact’s decision to call out Democrats for lying about GOP plans for Medicare led to a heated political argument. And on YouTube, viewers were fascinated by the public outpouring from North Korean citizens following the death of Kim Jong Il. |
| | Source: PEJ Research; Date Posted: December 18, 2011 | | Attention to the Republican nomination fight increased last week with Iowa looming and Gingrich and Romney locked in campaign combat.
|
| | Source: PEJ Research; Date Posted: December 15, 2011 | | A set of moving photographs that helped define the year 2011 generated major attention in the blogosphere (and also helped BuzzFeed have its busiest day of online traffic ever). Teen singers dominated the conversation on Twitter and a Mexican presidential candidate’s gaffe was the most popular news video on YouTube. |
| | Source: PEJ Research; Date Posted: December 11, 2011 | |
One
GOP candidate has not only soared in the polls recently, he’s become the focal
point of news coverage as well. A presidential speech drove coverage of the
week’s No. 2 story, the economy.
|
|