Indexes: Our Weekly Content Analysis
This section contains the complete archive of all PEJ Indexes. They are published below in chronological order, but our archive is also searchable. Use the key word search on the left to find reports about specific news events.
| | Source: PEJ Research; Date Posted: February 26, 2009 | | The most prominent narrative in social media online last week shifted from the stimulus bill to a critique of Obama’s first month in office. While the economic crisis was still a large topic, a policy change at Facebook created an uproar that forced the site to then change course. |
| | Source: PEJ Research; Date Posted: February 23, 2009 | | Just as the stimulus fight was ending, another debate erupted last week over the President’s new housing package. And Detroit was back, once again with its hand outstretched. Another day, another storyline in the metastasizing economic meltdown.
|
| | Source: PEJ Research; Date Posted: February 19, 2009 | | Bloggers and the traditional media both focused heavily on the $790 billion economic stimulus package last week. But the new media news agenda also included such subjects as cheap eyewear, Catholic indulgences, and the Muppets. |
| | Source: PEJ Research; Date Posted: February 17, 2009 | | The country’s financial crisis last week became the biggest story in more than three months. The Treasury Secretary got unflattering media reviews, but the press narrative turned more positive for President Obama.
|
| | Source: PEJ Research; Date Posted: February 12, 2009 | | Bloggers and the traditional media agreed on the two top news events last week, but with somewhat differing angles. New media users cared a lot more about nasty winter weather in other parts of the world. |
| | Source: PEJ Research; Date Posted: February 9, 2009 | | It wasn’t much of a honeymoon, at least so far. And nowhere did the discussion of the economic crisis and the new Administration seem to beat up the President more roundly than in the studios of cable talk shows and, of course, on the radio.
|
| | Source: PEJ Research; Date Posted: February 6, 2009 | | Bloggers and the traditional media were both focused on the economy last week, but the online community was just as concerned with a Barack Obama-Rush Limbaugh feud and a practical joke involving a zombie sighting.
|
| | Source: PEJ Research; Date Posted: February 3, 2009 | | One week after Barack Obama’s swearing in, the battle over a stimulus plan restored the financial meltdown to a dominant role in the news agenda and triggered early questions about the President’s political skills. In the media narrative, the honeymoon chapter seemed over before it began.
|
| | Source: PEJ Research; Date Posted: January 30, 2009 | |
Bloggers and the mainstream media alike focused intently on
one storyline last week. In its maiden edition, PEJ’s “New Media Index” examines
the most discussed news on blogs, user news sites, and other social media and
compares it to the mainstream media.
|
| | Source: PEJ Research; Date Posted: January 27, 2009 | | Barack Obama’s official transition to power swamped
the news last week. And even that may understate the extent to which he
commandeered the agenda, with an early edict on Gitmo and a full-court press on
a stimulus package.
|
|