New Media Index: Our Weekly Content Analysis
This section contains the complete archive of all the PEJ New Media Indexes. They are published below in chronological order, but our archive is also searchable. Use the key word search on the left to find reports about specific news events.
| | Source: PEJ Research; Date Posted: March 20, 2009 | | Bloggers last week focused on reports and predictions involving major changes to some of the country’s prominent institutions. And their verdict was mixed on whether these potentially dramatic developments were heartening or ominous. |
| | Source: PEJ Research; Date Posted: March 5, 2009 | | Bloggers expressed strong opinions on two topics last week—President Obama and Tropicana orange juice. Evaluations of Obama broke down on ideological grounds while the uproar over Tropicana’s change in packaging was about brand loyalty. |
| | Source: PEJ Research; Date Posted: February 26, 2009 | | The most prominent narrative in social media online last week shifted from the stimulus bill to a critique of Obama’s first month in office. While the economic crisis was still a large topic, a policy change at Facebook created an uproar that forced the site to then change course. |
| | Source: PEJ Research; Date Posted: February 19, 2009 | | Bloggers and the traditional media both focused heavily on the $790 billion economic stimulus package last week. But the new media news agenda also included such subjects as cheap eyewear, Catholic indulgences, and the Muppets. |
| | Source: PEJ Research; Date Posted: February 12, 2009 | | Bloggers and the traditional media agreed on the two top news events last week, but with somewhat differing angles. New media users cared a lot more about nasty winter weather in other parts of the world. |
| | Source: PEJ Research; Date Posted: February 6, 2009 | | Bloggers and the traditional media were both focused on the economy last week, but the online community was just as concerned with a Barack Obama-Rush Limbaugh feud and a practical joke involving a zombie sighting.
|
| | Source: PEJ Research; Date Posted: January 30, 2009 | |
Bloggers and the mainstream media alike focused intently on
one storyline last week. In its maiden edition, PEJ’s “New Media Index” examines
the most discussed news on blogs, user news sites, and other social media and
compares it to the mainstream media.
|
|