Indexes: Our Weekly Content Analysis
This section contains the complete archive of all PEJ Indexes. They are published below in chronological order, but our archive is also searchable. Use the key word search on the left to find reports about specific news events.
| | Source: PEJ Research; Date Posted: November 19, 2009 | | The new media world divided its attention between two stories last week: the progress of health care reform in Congress and the suspect in the Fort Hood shootings. On Twitter, technology-related issues topped the agenda. And on YouTube, that soccer player just won’t go away. |
| | Source: PEJ Research; Date Posted: November 16, 2009 | | Coverage of the Army base massacre continued to dominate headlines as some of last week’s coverage examined whether Nidal Malik Hasan should have been stopped before his November 5 attack. And by week’s end, the plan to bring alleged 9/11 conspirators to trial in New York was dominating the headlines.
|
| | Source: PEJ Research; Date Posted: November 12, 2009 | | The online media joined the mainstream press last week in focusing most of their attention on the killing spree at the Fort Hood Army post. Some of that conversation focused on the background and motivation of the suspect, but much also evaluated the pros and cons of real-time newsgathering. |
| | Source: PEJ Research; Date Posted: November 9, 2009 | The U.S. unemployment rate jumped, the Afghan runoff election was cancelled and the House of Representatives passed a health care bill last week. But those stories all took a back seat to coverage of the killing spree at Fort Hood Texas, which quickly became a story about Islam and possibly, terrorism.
|
| | Source: PEJ Research; Date Posted: November 5, 2009 | | A diverse mix of stories—from war policy to a scientific breakthrough—topped the news agenda in the blogosphere last week. But the dominant topic was a heinous crime that generated much more attention online than in the traditional press. On Twitter, the top subject was a very different kind of crime story. |
| | Source: PEJ Research; Date Posted: November 2, 2009 | | Coverage of health care was up last week, the economy was down and the war in Afghanistan remained about the same. But together, this trio continued their run atop the news agenda, a pattern we began to see settle in earlier this fall.
|
| | Source: PEJ Research; Date Posted: October 29, 2009 | | Two subjects that didn’t generate much attention in the mainstream press last week remained hot topics in social media. The saga of six-year-old Falcon Heene and the phony balloon flight continued to provoke outrage in the blogosphere while a warning from the British Prime Minister triggered another debate over global warming. |
| | Source: PEJ Research; Date Posted: October 26, 2009 | | The economic crisis topped the news agenda last week as Wall Street pay packages triggered anger and action in Washington. Agreement on a runoff election also generated a spike in Afghanistan coverage, and hostilities between the White House and Fox News made the roster of top stories.
|
| | Source: PEJ Research; Date Posted: October 22, 2009 | | Two different topics grabbed the attention of social media last week to an extent rarely seen in the New Media Index. On blogs, a BBC report questioning global warming triggered a mostly enthusiastic response while the strange saga of “balloon boy” led on Twitter. On YouTube, a speech by a pop singer at a political rally was the most viewed video. |
| | Source: PEJ Research; Date Posted: October 19, 2009 | |
Ending a lull in coverage, the battle over
health care reform returned as the No. 1 story last week as 23 senators cast
votes on the issue. But the nation—and the media—were also captivated by a
strange story about a six-year-old boy that began as breathless breaking cable
news.
|
|